Ranking
The number of instagram followers as of 2017-01-31
1 | (303,628) | (Dec.) | * | RUS | Adelina Sotnikova (301,858/Feb 5) | |
2 | 302,748 | 1.4% | * | USA | Gracie Gold | |
3 | 277,867 | 1.5% | * | RUS | Yulia Lipnitskaya (Iron Girl) | |
4 | 131,491 | 3.6% | * | USA | Ashley Wagner (Composer on Ice, Almost girl) | |
5 | 122,993 | * | AUS | Kailani Craine (Southern Cross) | ||
6 | 120,356 | 12.1% | * | RUS | Evgenia Medvedeva ('16 WC, Sailor Janny) | |
7 | 92,787 | 3.4% | * | RUS | Elena Radionova (Princess Lena) | |
8 | 68,689 | 52.0% | * | JPN | Marin Honda ('16 WJC) (Cheerful Mareeen) | |
9 | 59,557 | 6.9% | * | ITA | Carolina Kostner (Italian Legend) | |
10 | 56,105 | 0.9% | * | RUS | Elizaveta Tuktamysheva (Great Liza) | |
11 | 50,009 | * | ARM | Anastasia Galustyan | ||
12 | 48,692 | 0.7% | * | USA | Polina Edmunds | |
13 | 38,103 | 9.1% | * | RUS | Anna Pogorilaya (Anna with Anna) | |
14 | 34,857 | 6.0% | * | USA | Mirai Nagasu (Future Whale) | |
15 | 30,931 | 1.7% | * | CHN | Zijun Li (Full-blown Peony) | |
16 | 21,659 | 3.7% | * | CAN | Kaetlyn Osmond ('17 Canada Champion) | |
17 | 20,996 | 1.3% | * | JPN | Rika Hongo | |
18 | 20,449 | 8.9% | * | RUS | Maria Sotskova (Paris Collection Model) | |
19 | 17,466 | 10.0% | * | RUS | Liza Nugumanova (Petit Liza, St. Peter Rabbit) | |
20 | 17,250 | 7.0% | * | CAN | Gabrielle Daleman (Lovely Bullet, Gabby) | |
21 | 17,282 | 33.7% | * | USA | Karen Chen ('17 US Champion) | |
22 | 16,534 | 2.7% | * | RUS | Sima Sakhanovich (Blue Eyed Phoenix) | |
23 | 12,514 | * | USA | Amber Glenn | ||
24 | 12,348 | 2.4% | * | KOR | So-youn Park (Small Banquet) | |
25 | 12,308 | 0.2% | * | USA | Courtney Hicks | |
26 | 11,226 | 1.9% | * | SWE | Joshi Helgesson (Scandinavian Lynx) | |
27 | 10,164 | 13.2% | * | JPN | Wakaba Higuchi (Twitter mainly) (Waka Baby) | |
28 | 9,086 | 13.7% | * | KAZ | Elizabet TurSynbaeva (Bambi Liza) | |
29 | 8,756 | 4.9% | * | RUS | Polina Turskaya | |
30 | 8,555 | 7.7% | * | RUS | Alisa Fedichkina (Alisa in Wonderland) | |
31 | 8,126 | 28.6% | * | USA | Mariah Bell | |
32 | 8,115 | 3.7% | * | JPN | Yuna Aoki | |
33 | 7,821 | 4.1% | * | CAN | Alaine Chartrand | |
34 | 7,740 | 2.6% | * | FRA | Mae Meite (L'Étoile de la Seine) | |
35 | 7,696 | 21.7% | * | RUS | Alina Zagitova ('16 JGP Final) | |
36 | 7,590 | 3.6% | * | JPN | Haruka Imai | |
37 | 6,800 | 3.0% | * | JPN | Rin Nitaya | |
38 | 5,957 | 6.3% | * | KOR | Dabin Choi (Genius Inventor) | |
39 | 5,875 | -0.3% | * | JPN | Yuka Nagai (Eternal Fragrance) | |
40 | 5,563 | 3.5% | * | RUS | Alena Leonova | |
41 | 5,308 | 7.1% | * | RUS | Alisa Lozko (Swarovski) | |
42 | 5,181 | * | NOR | Anne Line Gjersem | ||
43 | 4,843 | 2.7% | * | JPN | Miyu Nakashio | |
44 | 4,567 | * | HKG | Maisy Ma | ||
45 | 4,495 | -0.1% | * | USA | Tyler Pierce | |
46 | 4,307 | 6.8% | * | JPN | Yura Matsuda (Prima Donna) | |
47 | 3,822 | 7.8% | * | CAN | Sarah Tamura | |
48 | 3,768 | 6.0% | * | LAT | Angelina Kuchvalska (Pearl of Latvia) | |
49 | 3,744 | 13.2% | * | RUS | Anastasiia V. Gubanova (Mooming) | |
50 | 3,630 | 8.6% | * | KOR | Young You ('16 Korea Champion) | |
51 | 3,608 | 26.7% | * | KOR | EunSoo Lim ('17 Korea Champion) | |
52 | 2,997 | 0.8% | * | USA | Hannah Miller (Facebook mainly?) | |
53 | 2,373 | 1.0% | * | JPN | Riona Kato | |
54 | 2,360 | * | USA | Angela Wang | ||
55 | 2,357 | 12.7% | * | RUS | Sofia Samodurova (Sofia the First) | |
56 | 2,238 | 5.8% | * | ITA | Giada Russo | |
57 | 2,199 | * | ESP | Sonia Lafuente | ||
58 | 2,110 | 19.4% | * | RUS | Stanislava Konstantinova (Star of Constantinople) | |
59 | 1,677 | 1.5% | * | USA | Emily Chan ('16 US Junior champ.) |
(over 1,500)
private ITA Roberta Rodeghiero
private JPN Mao Asada
private JPN Kanako Murakami (She uses twitter mainly.)
private USA Vivian Le (Famous Actress)
unknown JPN Satoko Miyahara
unknown USA Bradie Tennell
unknown USA Caroline Zhang
(As far as I know...)
--------------------
96,785,974 USA Taylor Swift *
References
Nickname
See also
Japanese Skaters (Senior, Junior)
Russian Skaters (Senior Ladies)
Russian Skaters (Junior Ladies)
3+3Lo Jumpers