株は
為替は
※冴えなかった。
[日経平均]
08/27: 8,991.06 (-188.32)
09/03: 9,114.13 (+123.07)
09/10: 9,239.17 (+125.04)
09/17: 9,626.09 (+386.92)
09/24: 9,471.67 (-154.42)
[騰落レシオ]
08/27: 85.79% (+5.70)
09/03: 91.49% (+5.70)
09/10: 93.75% (+1.26)
09/17: 113.54% (+19.79)
09/24: 104.38% (-9.16)
[米ドル/円]
08/27: 85.24 (-0.36)
09/03: 84.40 (-0.84)
09/10: 84.19 (-0.21)
09/17: 85.76 (+1.57)
09/24: 84.25 (-1.51)
[ユーロ/円]
08/27: 108.53 (-0.28)
09/03: 108.84 (+0.31)
09/10: 106.98 (-1.86)
09/17: 111.84 (+4.86)
09/24: 113.69 (+1.85)
[英ポンド/円]
08/27: 132.25 (-0.78)
09/03: 130.55 (-1.70)
09/10: 129.25 (-1.30)
09/17: 133.97 (+4.72)
09/24: 133.30 (-0.67)
[豪ドル/円]
08/27: 76.63 (+0.18)
09/03: 77.38 (+0.75)
09/10: 77.99 (+0.61)
09/17: 80.31 (+2.32)
09/24: 80.79 (+0.48)
[加ドル/円]
08/27: 80.99 (-0.63)
09/03: 81.30 (+0.31)
09/10: 81.27 (-0.03)
09/17: 83.09 (+1.82)
09/24: 82.20 (-0.89)
[NZドル/円]
08/27: 60.73 (+0.19)
09/03: 60.82 (+0.09)
09/10: 61.32 (+0.50)
09/17: 62.20 (+0.88)
09/24: 61.85 (-0.35)
1年前の日経平均・為替レート
為替は
※冴えなかった。
[日経平均]
08/27: 8,991.06 (-188.32)
09/03: 9,114.13 (+123.07)
09/10: 9,239.17 (+125.04)
09/17: 9,626.09 (+386.92)
09/24: 9,471.67 (-154.42)
[騰落レシオ]
08/27: 85.79% (+5.70)
09/03: 91.49% (+5.70)
09/10: 93.75% (+1.26)
09/17: 113.54% (+19.79)
09/24: 104.38% (-9.16)
[米ドル/円]
08/27: 85.24 (-0.36)
09/03: 84.40 (-0.84)
09/10: 84.19 (-0.21)
09/17: 85.76 (+1.57)
09/24: 84.25 (-1.51)
[ユーロ/円]
08/27: 108.53 (-0.28)
09/03: 108.84 (+0.31)
09/10: 106.98 (-1.86)
09/17: 111.84 (+4.86)
09/24: 113.69 (+1.85)
[英ポンド/円]
08/27: 132.25 (-0.78)
09/03: 130.55 (-1.70)
09/10: 129.25 (-1.30)
09/17: 133.97 (+4.72)
09/24: 133.30 (-0.67)
[豪ドル/円]
08/27: 76.63 (+0.18)
09/03: 77.38 (+0.75)
09/10: 77.99 (+0.61)
09/17: 80.31 (+2.32)
09/24: 80.79 (+0.48)
[加ドル/円]
08/27: 80.99 (-0.63)
09/03: 81.30 (+0.31)
09/10: 81.27 (-0.03)
09/17: 83.09 (+1.82)
09/24: 82.20 (-0.89)
[NZドル/円]
08/27: 60.73 (+0.19)
09/03: 60.82 (+0.09)
09/10: 61.32 (+0.50)
09/17: 62.20 (+0.88)
09/24: 61.85 (-0.35)
1年前の日経平均・為替レート