発表日 | 配当落ち期日 | 割当日 | 支払日 | 回数 | 支払額 | 利回り | ソース |
---|---|---|---|---|---|---|---|
2024-07-18 | 2024-07-29 | 2024-07-29 | 2024-08-05 | Quarterly | 0.82$ | 0.6% | EOD |
2024-04-18 | 2024-04-26 | 2024-04-29 | 2024-05-06 | Quarterly | 0.83$ | 0.68% | EOD |
2024-01-25 | 2024-02-02 | 2024-02-05 | 2024-02-12 | Quarterly | 0.94$ | 0.76% | EOD |
2023-10-19 | 2023-10-27 | 2023-10-30 | 2023-11-06 | Quarterly | 0.8$ | 0.89% | EOD |
2023-07-20 | 2023-07-28 | 2023-07-31 | 2023-08-07 | Quarterly | 0.79$ | 0.75% | EOD |
2023-04-20 | 2023-04-28 | 2023-05-01 | 2023-05-08 | Quarterly | 0.82$ | 0.92% | EOD |
2023-01-26 | 2023-02-03 | – | 2023-02-13 | Quarterly | 0.91$ | 0.94% | EOD |
2022-10-20 | 2022-10-28 | 2022-10-31 | 2022-11-07 | Quarterly | 0.9$ | 0.97% | EOD |
2022-06-27 | 2022-08-18 | – | 2022-09-01 | Special | 0.07$ | 0.07% | IR |
2022-07-21 | 2022-07-29 | – | 2022-08-08 | Quarterly | 1.27$ | 1.24% | EOD |
2022-04-21 | 2022-04-29 | 2022-05-02 | 2022-05-09 | Quarterly | 1.32$ | 1.3% | IR |
2022-01-27 | 2022-02-04 | 2022-02-07 | 2022-02-14 | Quarterly | 1.45$ | 1.1% | EOD |
2021-10-21 | 2021-10-29 | 2021-11-01 | 2021-11-08 | Quarterly | 1.09$ | 0.79% | EOD |
– | 2021-07-30 | 2021-08-02 | 2021-08-09 | Quarterly | 0.7$ | 0.61% | EOD |
2021-04-22 | 2021-04-30 | 2021-05-03 | 2021-05-10 | Quarterly | 0.82$ | 0.93% | EOD |
2021-01-27 | 2021-02-05 | 2021-02-08 | 2021-02-16 | Quarterly | 0.96$ | 1.36% | EOD |
2020-10-28 | 2020-11-06 | 2020-11-09 | 2020-11-16 | Quarterly | 0.54$ | 0.97% | EOD |
2020-07-23 | 2020-07-31 | 2020-08-03 | 2020-08-10 | Quarterly | 0.37$ | 0.69% | EOD |
2020-04-23 | 2020-05-01 | 2020-05-04 | 2020-05-11 | Quarterly | 0.39$ | 0.77% | EOD |
2020-01-30 | 2020-02-07 | 2020-02-10 | 2020-02-18 | Quarterly | 0.61$ | 0.95% | EOD |
2019-10-23 | 2019-11-01 | 2019-11-04 | 2019-11-12 | Quarterly | 0.49$ | 0.91% | EOD |
– | 2019-07-26 | 2019-07-29 | 2019-08-05 | Quarterly | 0.48$ | 0.97% | EOD |
2019-04-18 | 2019-04-26 | 2019-04-29 | 2019-05-06 | Quarterly | 0.37$ | 0.92% | – |
2019-01-31 | 2019-02-08 | 2019-02-11 | 2019-02-19 | Quarterly | 0.58$ | 1.72% | EOD |
2018-10-18 | 2018-10-26 | 2018-10-29 | 2018-11-05 | Quarterly | 0.64$ | 2.02% | EOD |
2018-07-19 | 2018-07-27 | 2018-07-30 | 2018-08-06 | Quarterly | 0.58$ | 1.64% | EOD |
2018-04-19 | 2018-04-27 | 2018-04-30 | 2018-05-07 | Quarterly | 0.35$ | 1.14% | EOD |
2018-02-01 | 2018-02-09 | 2018-02-12 | 2018-02-20 | Quarterly | 0.85$ | 2.58% | EOD |
2017-10-19 | 2017-10-27 | 2017-10-30 | 2017-11-06 | Quarterly | 0.44$ | 1.31% | EOD |
2017-07-20 | 2017-07-27 | 2017-07-31 | 2017-08-07 | Quarterly | 0.54$ | 1.6% | EOD |
2017-06-13 | 2017-06-28 | 2017-06-30 | 2017-07-14 | Quarterly | 0.62$ | 1.8% | – |
– | 2017-04-27 | 2017-05-01 | 2017-05-08 | Quarterly | 0.87$ | 2.81% | EOD |
2017-01-26 | 2017-02-02 | 2017-02-06 | 2017-02-13 | Quarterly | 0.47$ | 1.53% | EOD |
2016-10-28 | 2016-11-03 | 2016-11-07 | 2016-11-14 | Quarterly | 0.41$ | 1.72% | EOD |
– | 2016-07-28 | 2016-08-01 | 2016-08-08 | Quarterly | 0.36$ | 1.33% | EOD |
2016-04-21 | 2016-04-28 | 2016-05-02 | 2016-05-09 | Quarterly | 0.28$ | 1.01% | EOD |
2016-01-28 | 2016-02-04 | 2016-02-08 | 2016-02-16 | Quarterly | 0.61$ | 2.31% | EOD |
2015-10-15 | 2015-10-22 | 2015-10-26 | 2015-11-02 | Quarterly | 0.49$ | 1.47% | EOD |
– | 2015-07-23 | 2015-07-27 | 2015-08-03 | Quarterly | 0.74$ | 1.86% | EOD |
– | 2015-04-23 | 2015-04-27 | 2015-05-04 | Quarterly | 0.89$ | 2.17% | EOD |
2015-01-29 | 2015-02-05 | 2015-02-09 | 2015-02-17 | Quarterly | 0.78$ | 2.15% | EOD |
2014-07-17 | 2014-10-23 | 2014-10-27 | 2014-11-03 | Quarterly | 0.4317$ | 1.44% | EOD |
2014-07-17 | 2014-07-24 | 2014-07-28 | 2014-08-04 | Quarterly | 0.55$ | 1.57% | EOD |
2014-01-30 | 2014-04-24 | 2014-04-28 | 2014-05-05 | Quarterly | 0.3434$ | 1.08% | EOD |
2014-01-30 | 2014-02-06 | 2014-02-10 | 2014-02-18 | Quarterly | 0.58$ | 1.89% | – |
2013-10-17 | 2013-10-24 | 2013-10-28 | 2013-11-04 | Quarterly | 0.2256$ | 0.85% | – |
2013-07-18 | 2013-07-25 | 2013-07-29 | 2013-08-05 | Quarterly | 0.2256$ | 0.98% | – |
2013-01-31 | 2013-04-25 | 2013-04-29 | 2013-05-06 | Quarterly | 0.2943$ | 1.46% | – |
2013-01-31 | 2013-02-07 | 2013-02-11 | 2013-02-19 | Quarterly | 0.412$ | 2.33% | – |
2012-10-18 | 2012-11-13 | 2012-08-15 | 2012-11-30 | Quarterly | 0.0981$ | 0.7% | – |
– | 2012-08-13 | 2012-08-15 | 2012-08-31 | Quarterly | 0.0981$ | 0.75% | – |
– | 2012-05-11 | 2012-05-15 | 2012-05-31 | Quarterly | 0.0981$ | 0.79% | – |
– | 2012-03-13 | 2012-03-15 | 2012-03-30 | Quarterly | 0.2158$ | 1.43% | – |
– | 2011-11-10 | 2011-11-15 | 2011-11-30 | Quarterly | 0.0981$ | 0.74% | – |
– | 2011-08-11 | 2011-08-15 | 2011-08-31 | Quarterly | 0.0981$ | 0.78% | – |
– | 2011-05-12 | 2011-05-16 | 2011-05-31 | Quarterly | 0.2$ | 1.16% | – |
– | 2011-03-11 | 2011-03-15 | 2011-03-31 | Quarterly | 0.3139$ | 1.85% | – |
– | 2010-11-10 | 2010-11-15 | 2010-11-30 | Quarterly | 0.0981$ | 0.73% | – |
– | 2010-08-11 | 2010-08-13 | 2010-08-31 | Quarterly | 0.0981$ | 0.95% | – |
– | 2010-05-12 | 2010-05-14 | 2010-05-31 | Quarterly | 0.0981$ | 0.77% | – |
– | 2010-03-11 | 2010-03-15 | 2010-03-31 | Quarterly | 0.2943$ | 2.01% | – |
– | 2009-11-25 | 2009-11-30 | 2009-12-11 | Quarterly | 0.2943$ | 2.16% | – |
– | 2009-08-27 | 2009-08-31 | 2009-09-11 | Quarterly | 0.2943$ | 2.3% | – |
– | 2009-05-27 | 2009-05-29 | 2009-06-12 | Quarterly | 0.2943$ | 2.7% | – |
– | 2008-11-25 | 2008-11-28 | 2008-12-12 | Quarterly | 0.2943$ | 4.89% | – |
– | 2008-08-27 | 2008-08-29 | 2008-09-12 | Quarterly | 0.2943$ | 1.76% | – |
– | 2008-05-28 | 2008-05-30 | 2008-06-13 | Quarterly | 0.2943$ | 1.61% | – |
– | 2008-03-27 | 2008-03-31 | 2008-04-11 | Quarterly | 0.2943$ | 1.96% | – |
– | 2007-11-28 | 2007-11-30 | 2007-12-14 | Other | 0.2943$ | 1.4% | – |
最新の画像[もっと見る]
- 24/7/11木12:03新型コロナで「4000%超」の収益を得た覇者の正体 「ブラック・スワン」を制した「カオスの帝王」 4ヶ月前
- 23/9/12火9:46チャラり~買えなかったAVGO安値845.54<買指844{1.54$差}TSLA272.41{日+9.64%素晴らしい上 出来2071万株 1年前
- 23/9/11月10:29 外11111733円銘柄シェアAVGO37株857.03$41.835% BX282株109.39$40.698% BLK18株691.06$16.478% 1年前
- 23/9/8金12:57(キャッシュカード受取11:23NEOBANK様)(追加納住民税27000<郵貯様残65369 11:57)外1113.2万AVGO840.53{約定やばかった835指買} 1年前
- 23/9/7木16:33 SOXL23.29$ の2014年~下落後・安値日 値 1年前
- 23/9/6水14:08 AVGO867.21 BX107.44 EBET0.042 1年前
- 23/9/5火17:27 NY4:27AVGO869.8 BLK706.5 BX108.52 ABBV148.2 EBET.0469 1年前
- 23/8/30水9:38終 かVFS安値46$<しかも引値44.9!{ここ買 勇気要}外1068.8万{8/20日,1004万}AVGO856.18 1年前
- 23/8/27日10:09VFS時系列{日 安値 出来万株}8/23水AVGO860$買約定明細 VFS112~480${7~30倍で 1年前
- 23/8/26土9:40やられましたVFS70.96${73.9-55.03}22火夜18.8が!急騰中3.93倍3日で 1年前
※コメント投稿者のブログIDはブログ作成者のみに通知されます